





CT3323F0 plane Clutch release bearing
Category:
Clutch release bearing
Key words:
Clutch release bearing
PRODUCT DETAILS
Product Parameters
The clutch release bearing is an important component in the manual transmission system of the car. It plays a vital role in the engagement and disengagement of the clutch, allowing smooth gear shifting and facilitating the transfer of power from the engine to the transmission. The clutch release bearing is a compact device composed of several basic components. The main components include the outer ring, the inner ring, the rolling elements (balls or rollers), the cage and the contact surface. The outer ring is the fixed part of the bearing, which is connected to the clutch fork, and the inner ring rotates with the clutch diaphragm spring. The rolling elements, usually ball bearings or rollers, facilitate smooth rotation between the inner and outer rings. The cage holds the rolling elements in place and prevents them from colliding with each other during operation. Finally, the contact surface is the point where the bearing contacts the diaphragm spring. The main function of the clutch release bearing is to achieve the connection or disconnection between the car engine and the transmission system through the axial movement of the bearing, so that the car can start, shift and stop smoothly, and protect the car transmission system from overload. This type of bearing has the characteristics of self-lubrication, low vibration, smooth clutch, and long service life, and is the best choice for automobile clutch release bearings. The bearings have a variety of structures such as inner and outer ring rotation, automatic self-alignment, push-type and pull-type axial displacement of the bearing unit, with and without a seat. The bearing is easy to assemble, the axial clearance can be adjusted, and the axial load during use must be fully considered.
Model table
Original and other numbers | Parameters (inner hole*working surface*installation height*fork width) |
RCT338SA metal sleeve | Φ33*Φ50*22*70 |
48RCT3301 | Φ33*Φ48*22*50 |
48RCT3303 | Φ33*Φ48*23*42.5 |
50RCTY2822F0-A | Φ28*Φ50*22*56.3 |
48RCT2821F0 | Φ28.5*Φ48*21.5*45 |
44RCT2802 | Φ28*Φ44*21.5*55 |
44RCT2822F0 | Φ28*Φ44*21.5*52 |
47RCT3001 | Φ30.5*Φ47*19.5*45 |
CT2821F0-A plane/48RCT2821F0-B | Φ28*Φ54 plane*21.5*45 |
48CT2822F0 plane/48RCTY2822F0 | Φ28*Φ48*22*44.5 |
50RCT3304 plastic sleeve | Φ33*Φ50*21.5*70 |
50CT3221F0 plane | Φ32*Φ50 flat*21*46 |
CT3323F0 plane | Φ33*Φ56 flat*23*42.5 |
48RCT3222F0-A convex round surface | Φ32*Φ48*22*45 |
986809K/3626 (with seat) | Φ36*Φ48-68 flat*25.5*44 |
44RCT2823F0 | Φ28*Φ44*23*42.5 |
48TKB3302/48RCT3303-A special structure | Φ33*Φ48*23*42.5 available |
45RCT2822F0 | Φ28*Φ45*22.5*70.5 |
49RCT3022F0 | Φ30.5*Φ49*22*45 |
44TKB2805 | Φ28*Φ44*22*45 |
50RCT3322F0 | Φ33.2*Φ50*22*70 |
50RCT3322F0-E | Φ33.2*Φ50*22*48.1 |
09269-28004-000 | Φ28*Φ50*22*56.3 |
55TKB3203 (toothed plastic sleeve) | Φ32*Φ55*31.5*46 |
54RCT3202 (glossy plastic sleeve) | Φ32*Φ55*31.5*46 |
MD703270 full metal sleeve | Φ32*Φ55*31.5*46 |
3000389002/012 141 165D | Φ34*Φ60 flat*24*46 |
614015/F-203222.5/088 141 165B | Φ34.2*Φ52 flat*15*70.5 |
F-217376/618 2168 00 | Φ31.5*Φ54 flat*22.2*39.8 |
F-201769/613000 | Φ35.5*18 high*41.5 |
BB41421OS02/41421-28010/41421-28002 | Φ32.2*Φ48*21*62 |
41421-32000 (Metal Base) | Φ32*Φ48*22*46 |
41421-39260/41421-39265/PRB-97 | Φ32.2*Φ55*20*61.8 |
41421-39000 | Φ27*16 high*83 wide*Φ38 tube |
58RCT3731F0/41421-49600 | Φ37.5*Φ60*31*56-99.5 |
BB40414S02/41421-23010/PRB-04 (Plastic Base) | Φ32*Φ48*22*46 |
48RCT3204F0/48RCT3221F0 Plastic Sleeve | Φ31.8*Φ48*21*60 |
CT3221F0-D Plane | Φ32*Φ50 Plane*21.5*60 |
44CTY2619F0 | Φ25.5*Φ50 plane*19*31 |
614107/58TKA3703B/PRB-50/ME600576 | Φ37*Φ58*31*55.5 |
54RCT3521 | Φ35*Φ54*33*48 |
614154/MR145619 | Φ32*Φ45 reverse pull*41.8*95.5 |
55RCT3238F0 | Φ31.5*Φ55*37.5*46 |
48RCT3238F0 | Φ32*Φ48*37.5*46 |
50RCTY3322F0 | Φ33.2*Φ50*22*70.3 |
54RCTS3221F0 | Φ32*Φ54*21.5*60 |
47RCT3123F0/614122/PRB-61 | Φ31*Φ47*23*68 |
55RCT3123F0 widened surface | Φ31*Φ55*22.8*68 |
55SCRN34P-B/22810-PPT-003 | Φ34.5*Φ55*19*72 |
FCR55-17-11; | Φ32*Φ55*26.5*46 |
58RCT3527F0 | Φ35*Φ60*26.5*44 |
50RCT3534F0/50TKB3504BR/614088 | Φ35*Φ50*33.5*44 |
50SCRN31P-(4B)/31230-12170/614152 | Φ33.2*Φ50*22*79 |
RCT356SA9/31230-35070/614086 | Φ35.2*Φ50*33.8*44 |
60TKB3502R/31230-20160/VKC3584/614084 | Φ35.6*Φ60*25*79.2 |
50RCT3322F0-N | Φ33*Φ50*22*45 |
50RCT3527F0 | Φ35*Φ50*27*44.2 |
448ZC/774ZC/VKC2513J | Φ24*Φ30*17 low*34 |
HK6208/3000340001/2041.42 | Φ24*Φ34*21*61.6 |
47RCT2921F0 (metal base hook) | Φ29*Φ47*21*37.5 |
PRB-36/CBU543625J/614079 (plastic sleeve) | Φ36*Φ55*25*77 |
Z601-16-510-A/053151278401 | Φ29.2*Φ55*18*42 |
614068DK Large inner hole Φ36 | Φ36.5*Φ55*18*42 |
500082610/614121 | Φ30*Φ45*21*45 |
CT2822F0-A plane | Φ28*FlatΦ50Flat*22*56 |
55RCT2921F0 | Φ29*Φ55*21*37.5 |
RCT283SA/23265-78B00/PRB-06/VKC3675 | Φ28*Φ44*22*55.5 |
614171/VKC2238/50TKA3805Plastic Base | Φ38.5*Φ50Flat*17*46 |
3151809002/50TKA3805/90251210/PRB-08 metal sleeve | Φ38.5*Φ50 flat*17*46 |
VKC2215/F-206071.6 | Φ35*Φ60(flat)*41.5*18 |
F-231880.1/50RCT2801Z special structure | Φ28*Φ50*22*56.3 |
22810-P6A-000/3151997001/VALEO:801265 | Φ35*Φ50平*21.5*60 |
FCR48-24/2E;30502-4E122/30502-D3522 | Φ33*Φ48*22.5*69 |
TKS48-23K/30502-52A00/614047 | Φ33*Φ48*13*68 |
30502-AA051/VKC3717/614159 | Φ34.2*Φ62 convex*25.5*68 |
40RCT2827F0 | Φ28.5*Φ40*28*90 |
50CTY2619F0 wide face | 25.6*Φ36-60 flat face*19.5*32 |
NY-075 | 28.5*40*40*90.9 |
54TKB3401 plane/54RCT3401 plane | Φ34*Φ54 plane*37*44 |
54CT3421F0-A plane (high base) | Φ34*Φ54 plane*21*44.5 |
54CT3421F0 plane (low base) | Φ34*Φ54 plane*21*44.5 |
50RCT3322F0-C special structure | Φ33.2*Φ50*22*79 |
CT3533F0 plane | Φ35*Φ48-60 plane*33*47.5 |
88BB7548AA | Φ35*Φ54 flat*25.5*46 |
48TKB3201 | Φ32.5*Φ48*38.5*40 |
48CT3235F0 plane | Φ32*Φ44-50 plane*35*46 |
60RCT3235F0 | Φ32*Φ58*35.5*40 |
60RCT3225F0/ 8-97316591-0 | Φ32.5*Φ60*25*40 |
60RCT3525F0/ 8-97316602-0 | Φ35*Φ60*25*52.5 |
54RCT3421F0 convex round surface | Φ34*Φ54 convex*21*44.5 |
48RCT3421F0 convex round surface | Φ34.5*Φ48*21*44 |
986911K with seat (without oil hole) | Φ44*Φ55-78 flat*40*52 |
688911K assembly (with oil hole) | Φ44*Φ55-78 flat*40*52 |
62RCT3530F0/RCT3530F2-65 flat | Φ35*Φ62 flat*32*48 |
62RCT3530F2 convex round surface | Φ35*Φ62*30.5*48 |
54TKA3501 assembly | Φ35*Φ54*33*48 wide |
986809K2 assembly | Φ35*Φ61*37*47.5 |
RCT4000SA (full plane of mating surface) | Φ40*Φ62*23.5 |
613015/RCT40SA3/30502-30P00 (mating surface with steps) | Φ40*Φ62*23.5 |
62RCT3503 | Φ35*Φ62*37.5*47.5 |
62RCT3533F0 | Φ35*Φ62*33*48 |
62RCT3742F3 | Φ37*Φ62*42*49 |
CT3741F2 (rubber sleeve) flat surface | Φ36.5*flat back*41.5*49 |
44CL3642F0/CRB2350 | Φ35.5*reverse pull*42*68 |
54CT3338F2 | Φ33.5*Φ54平*37.5*44 |
C00035028 | Φ35*Φ43-62平*19*45/77 |
62RCT3541F2 | Φ35*Φ62*41*48 |
62RCT3331F3 | Φ33*Φ62*31*48 |
55RCT3533F0 convex round surface | Φ35*Φ55*33*48 |
CT3227F0 flat surface | Φ32*Φ54 flat surface*26.5*46 |
55RCT3226F0 | 32*55*26*46 |
78TKL4801AR low platform | Φ48*Φ60-81 flat*32 low platform*61 |
70CT4845F0/78TKL4001AR high platform | Φ48*Φ60-81 flat*45 high platform*61 |
54RCT3437F0 | Φ34.5*Φ54*37*44.5 |
55CT3741F3 (iron sleeve) flat surface | Φ36.5*flat back*41.5*49 |
PRB-03 | Φ32.2*Φ48*34*46 |
54RCT3538F2 | Φ35*Φ54*38*48 |
PRB-12 MB100 | Φ34.5*Φ45-62平*24.5*38 |
CBU472921(Plastic) | 29.2*47*21.1*37.8 |
UO113 | 28.5*51*21.4*38 |
F-589844 | 32.3*47*21*46 |
CT3431F0 | 34*60*31*44 |
CT3221F0-B (Plastic) | 32*55.2*21*60.8 |
50RCT3305F0-A | 33*50*22*70 |
60RCT3421 | 34*60*21*44.4 |
44CTY3322F0 | 33.4*44*21*42.5 |
58RCTY3221F0 | 32.2*58*21.4*60 |
50CTY3221F0 | 32.2*50*20.7*45.7 |
CT2519F0 | 26.5*45*18.8*32.2 |
55RCT3534F0 | 35*55*34*44 |
62CT4440F2 | 40*78.8*40*53 |
48RCT3319F0 | 33*48*19*54 |
02T 141 165B | 26*38*19.2*34.4 |
PRB-25 | 28.1*41.5*20.5*39.9 |
50RCTY2822F0 | 28.4*50*22.7*55.6 |
60RCT3438F0 | 34*60*38*44 |
50CT2823F0 | 28*50*23*42 |
9P2-7548-AA | Φ32*Φ50平*21*46 |
44CL3642F0-B | |
45CT3325F0 | 33*45*25*42.5 |
40RCT2826F0A | 28*40*26*42 |
50RCT3530F0 | Φ35.2*Φ50*30*44 |
48RCT3302 | |
55RCT3022F0 | 30*55*22*45 |
1701104U2210-23 | 32*50*21.2*46 |
F-12356/VKC2433 | 26.1*34*17.5*30 |
50RCT3236F0 | 32*50*36*45.5 |
62TKA3314/30502-03E20/614049 | 33*62*20*69 |
60CT3235F0 | Φ32*Φ60*35.5*40.5 |
55RCTY3221F0 | 32*55*21*60 |
50CT3322F0 | 33*50*70*22 |
60CT3421F0-A | 34*60*44.5*21 |
62RCT3551F2 | 35*62*48*51 |
50RCT3322FD | 33*50*22*70 |
62RCT3543F0 | |
60CT2821F0-A | Φ28.5*Φ60*21.5*45 |
50CTY3322F0 | |
SH12M5P-1602010 | 28.3*56.5/38.6*20.2*44.7 |
55RCT3221F0 | Φ32*55*21*46 |
55TKB3203-A | 32.1*55*32/Total height 44.4*46 |
52CT3731F0 | Φ37.5*Φ52*31*56-99.5 |
CT3221FO-K | |
54NT4432F2 | |
62ct4433F2 | |
62RCT3537F3 | |
CT3533F0-44 |
FACTORY APPEARANCE
Our factory is a professional manufacturer and seller of automobile bearings. Our leading products include automobile clutch release bearings, wheel hub bearings, tensioner bearings and air-conditioning compressor bearings.

Packaging and delivery
The factory is located in the Industrial Park of Panzhuang Town, Linqing City, Shandong Province, with extremely convenient transportation and logistics.

APPLICATION AREAS

CUSTOMER VISIT

FAQ

Q: What are your payment terms?


Q: Do you provide samples? Is it free or extra?


Q: What is your lead time?


Q: Are you a trading company or a manufacturer?

RELATED PRODUCTS