







Deep groove ball bearing 6400 series
Category:
Deep Groove Ball Bearings
Key words:
Deep Groove Ball Bearings
PRODUCT DETAILS
Deep grove ball bearing
Deep aroove bal bearing is the most representative of the roling bearnq. can withstand radial contorm and double axal, simple structurewide range of USES. Suitable for high Rotation speed and needs low noise. low vibration of the equipment.

Product parameter
轴承型号 | 外形尺寸 | 基本额定符合(KN) | 极限转速(转/min) | 重量 | ||||
kg | ||||||||
d | D | B | Cr | Cor | 脂 | 油 | ||
6403 | 17 | 62 | 17 | 22.7 | 10.8 | 14000 | 1600 | 0.27 |
6403-2RS | 17 | 62 | 17 | 22.7 | 10.8 | 14000 | 1600 | 0.27 |
6403-2Z | 17 | 62 | 17 | 22.7 | 10.8 | 14000 | 1600 | 0.27 |
6403M | 17 | 62 | 17 | 22.7 | 10.8 | 14000 | 1600 | 0.27 |
6404 | 18 | 63 | 18 | 23.7 | 11.8 | 14001 | 1601 | 1.27 |
6404-2RS | 18 | 63 | 18 | 23.7 | 11.8 | 14001 | 1601 | 1.27 |
6404-2Z | 18 | 63 | 18 | 23.7 | 11.8 | 14001 | 1601 | 1.27 |
6404M | 18 | 63 | 18 | 23.7 | 11.8 | 14001 | 1601 | 1.27 |
6405 | 25 | 80 | 21 | 34.5 | 17.5 | 10000 | 1200 | 0.53 |
6405-2RS | 25 | 80 | 21 | 34.5 | 17.5 | 10000 | 1200 | 0.53 |
6405-2Z | 25 | 80 | 21 | 34.5 | 17.5 | 10000 | 1200 | 0.53 |
6405M | 25 | 80 | 21 | 34.5 | 17.5 | 10000 | 1200 | 0.53 |
6406 | 30 | 90 | 23 | 43.5 | 23.9 | 8800 | 1000 | 0.735 |
6406-2RS | 30 | 90 | 23 | 43.5 | 23.9 | 8800 | 1000 | 0.735 |
6406-2Z | 30 | 90 | 23 | 43.5 | 23.9 | 8800 | 1000 | 0.735 |
6406M | 30 | 90 | 23 | 43.5 | 23.9 | 8800 | 1000 | 0.735 |
6407 | 35 | 100 | 25 | 55 | 31 | 7800 | 910 | 0.952 |
6407-2RS | 35 | 100 | 25 | 55 | 31 | 7800 | 910 | 0.952 |
6407-2Z | 35 | 100 | 25 | 55 | 31 | 7800 | 910 | 0.952 |
6407M | 35 | 100 | 25 | 55 | 31 | 7800 | 910 | 0.952 |
6408 | 40 | 110 | 27 | 63.5 | 36.5 | 7000 | 820 | 1.23 |
6408-2RS | 40 | 110 | 27 | 63.5 | 36.5 | 7000 | 820 | 1.23 |
6408-2Z | 40 | 110 | 27 | 63.5 | 36.5 | 7000 | 820 | 1.23 |
6408M | 40 | 110 | 27 | 63.5 | 36.5 | 7000 | 820 | 1.23 |
6409 | 45 | 120 | 29 | 77 | 45 | 6300 | 740 | 1.53 |
6409-2RS | 45 | 120 | 29 | 77 | 45 | 6300 | 740 | 1.53 |
6409-2Z | 45 | 120 | 29 | 77 | 45 | 6300 | 740 | 1.53 |
60409M | 45 | 120 | 29 | 77 | 45 | 6300 | 740 | 1.53 |
6410 | 50 | 130 | 31 | 92 | 55 | 5300 | 6300 | 1.85 |
6410-2RS | 50 | 130 | 31 | 92 | 55 | 5300 | 6300 | 1.85 |
6410-2Z | 50 | 130 | 31 | 92 | 55 | 5300 | 6300 | 1.85 |
6410M | 50 | 130 | 31 | 92 | 55 | 5300 | 6300 | 2.07 |
6411 | 55 | 140 | 33 | 100 | 62 | 5000 | 6000 | 2.31 |
6411-2RS | 55 | 140 | 33 | 100 | 62 | 5000 | 6000 | 2.31 |
6411-2Z | 55 | 140 | 33 | 100 | 62 | 5000 | 6000 | 2.31 |
6411M | 55 | 140 | 33 | 100 | 62 | 5000 | 6000 | 2.59 |
6412 | 60 | 150 | 35 | 109 | 70 | 4800 | 5600 | 2.78 |
6412-2RS | 60 | 150 | 35 | 109 | 70 | 4800 | 5600 | 2.78 |
6412-2Z | 60 | 150 | 35 | 109 | 70 | 4800 | 5600 | 2.78 |
6412M | 60 | 150 | 35 | 109 | 70 | 4800 | 5600 | 3.11 |
6413 | 65 | 160 | 37 | 118 | 78.5 | 4500 | 6300 | 3.25 |
6413-2RS | 65 | 160 | 37 | 118 | 78.5 | 4500 | 6300 | 3.25 |
6413-2Z | 65 | 160 | 37 | 118 | 78.5 | 4500 | 6300 | 3.25 |
6413M | 65 | 160 | 37 | 118 | 78.5 | 4500 | 6300 | 3.64 |
6414 | 70 | 180 | 42 | 143 | 103 | 3800 | 4500 | 4.73 |
6414-2RS | 70 | 180 | 42 | 143 | 103 | 3800 | 4500 | 4.73 |
6414-2Z | 70 | 180 | 42 | 143 | 103 | 3800 | 4500 | 4.73 |
6414M | 70 | 180 | 42 | 143 | 103 | 3800 | 4500 | 5.3 |
6415 | 75 | 190 | 45 | 153 | 114 | 3600 | 4300 | 5.57 |
6415-2RS | 75 | 190 | 45 | 153 | 114 | 3600 | 4300 | 5.57 |
6415-2Z | 75 | 190 | 45 | 153 | 114 | 3600 | 4300 | 5.57 |
6415M | 75 | 190 | 45 | 153 | 144 | 3600 | 4300 | 6.24 |
6416 | 80 | 200 | 48 | 164 | 125 | 3400 | 4000 | 6.63 |
6416-2RS | 80 | 200 | 48 | 164 | 125 | 3400 | 4000 | 6.63 |
6416-2Z | 80 | 200 | 48 | 164 | 125 | 3400 | 4000 | 6.63 |
6416M | 80 | 200 | 48 | 164 | 125 | 3400 | 4000 | 7.43 |
6417 | 85 | 210 | 52 | 165 | 136 | 3200 | 3800 | 8.12 |
6417-2RS | 85 | 210 | 52 | 165 | 136 | 3200 | 3800 | 8.12 |
6417-2Z | 85 | 210 | 52 | 165 | 136 | 3200 | 3800 | 8.12 |
6417M | 85 | 210 | 52 | 165 | 136 | 3200 | 3800 | 9.09 |
6418 | 90 | 225 | 54 | 193 | 158 | 3000 | 3600 | 9.47 |
6418-2RS | 90 | 225 | 54 | 193 | 158 | 3000 | 3600 | 9.47 |
6418-2Z | 90 | 225 | 54 | 193 | 158 | 3000 | 3600 | 9.47 |
6418M | 90 | 225 | 54 | 193 | 158 | 3000 | 3600 | 10.6 |
6419 | 95 | 240 | 55 | 204 | 171 | 3400 | 3600 | 13.4 |
6419-2RS | 95 | 240 | 55 | 204 | 171 | 3400 | 3600 | 13.4 |
6419-2Z | 95 | 240 | 55 | 204 | 171 | 3400 | 3600 | 13.4 |
6419M | 95 | 240 | 55 | 204 | 171 | 3400 | 3600 | 15 |
6420 | 100 | 250 | 58 | 224 | 195 | 2600 | 3400 | 12.8 |
6420-2RS | 100 | 250 | 58 | 224 | 195 | 2600 | 3400 | 12.8 |
6420-2Z | 100 | 250 | 58 | 224 | 195 | 2600 | 3400 | 12.8 |
6420M | 100 | 250 | 58 | 224 | 195 | 2600 | 3400 | 14.34 |
Product features:
Deep aroove bal bearing is the most representative of the roling bearnq. can withstand radial contorm and double axal, simple structurewide range of USES. Suitable for high Rotation speed and needs low noise. low vibration of the equipment.
FACTORY APPEARANCE
Our factory is a professional manufacturer and seller of automobile bearings. Our leading products include automobile clutch release bearings, wheel hub bearings, tensioner bearings and air-conditioning compressor bearings.

Packaging and delivery
The factory is located in the Industrial Park of Panzhuang Town, Linqing City, Shandong Province, with extremely convenient transportation and logistics.

APPLICATION AREAS

CUSTOMER VISIT

FAQ

Q: What are your payment terms?


Q: Do you provide samples? Is it free or extra?


Q: What is your lead time?


Q: Are you a trading company or a manufacturer?

RELATED PRODUCTS